Battery Crush Nail Penetration Tester Technical Parameters
| Product Name | Horizontal Battery Crush Nail Penetration Test Machine | ||
|---|---|---|---|
| Model | BE-6047AP-20T | BE-6047AP-50T | BE-6047AP-100T |
| Pressure (T) | 20 | 50 | 100 |
| Structure | Horizontal | Horizontal | Horizontal |
| Crush Mode | Horizontal | Horizontal | Horizontal |
| Drive Mode | Electro-hydraulic servo | ||
| Chamber | Independent horizontal structure and control system | ||
| Test Space | W2500 X D2000 X H1000mm (can be customized) | ||
| Overall Dimension | W8500 X D2500 X H2400mm | ||
| Energy Saving Design | Adopt dual hydraulic cylinder driving, main-subsidiary hydraulic cylinder design. Maximized saving space and reduce the total power configuration of the equipment. | ||
| Power Supply | AC380V 50HZ | ||
| Crush Speed | 1~400mm/min (Adjustable) | ||
| Nail Penetration Speed | 1~40mm/s (Adjustable) | ||
| Test Condition | The variable of force, displacement, speed, time, auxiliary voltage, auxiliary temperature (.etc) can be used as control variable in nail penetration and crush tests. | ||
| Control Mode | MCU+PC combined control mode, remote control operation to ensure the safety of testing. | ||
| Running Mode | Available for Programming Mode and Constant Mode | ||
| Crush Accuracy | ≦0.5%(FSR) | ||
| Nail Penetration Accuracy | ≦1%(FSR) | ||
| Crush Deformation | 0~100% multistage setting, multi-layer crush deformation loading available. | ||
| Crush Fixture | Arc crush plate ( Radius 75mm), available for different fixtures according to different test standards. | ||
| Data Acquisition Module | Independent remote collection and isolation, Multiplex voltage, temperature, current acquisition channel, ensure the data correctly . | ||
| Safety Alarm Device | Electrical leakage, over voltage, overload and over temperature, over current protection, abnormal sound and light alarm, smoke alarm lamp, etc | ||
Horizontal Battery Crush Nail Penetration Test Machine Main Feature
- Dual Hydraulic Cylinder drive, Energy Saving up to 30%. (Patented Technology)
- High Precision Process, Electro-hydraulic Servo Drive.
- Humanized design operation, the easier specimen install process, operator process without bending down, avoid injury.
- Dual Explosion-proof Safety Protection device.
- Space Saving, crush and penetration 2 in 1.
Standard
- UL 2580
- ECE R100
Relevant standards requirement
- Test object: Battery storage pack or system.
- Crush according to the following conditions
- Crush plate: half cylinder with radius 75 mm, length of the plate should be larger than the crushed battery size but shorter than 1 m;
- Crush Direction: X and Y direction (car driving direction called X-axis, another horizontal direction perpendicular to the car driving direction called Y-axis). To ensure the safety of test operations, tests can be performed on two test objects separately.
- Crush level: Stop the crush when the crushing force reached 100 KN or the crush deformed by 30% of the total size of the crush direction of the battery pack, remain for 10 mins.
- After testing, observe for 1 h under the testing temperature.
Related products
-
EV Battery Pack Test Chamber
Walk in chamber for Complex Salt Spray Test (Temperature controllable)
Read more




